Properly measuring your truck bed length is essential for selecting the right tonneau cover or truck accessories. Follow these precise steps to ensure a perfect fit for your vehicle:
Step-by-Step Measurement Process:
- Lower the Tailgate – Fully extend the tailgate to provide an unobstructed measurement area.
-
Position the Measuring Tape –
- Start from the inside edge of the bulkhead (the front wall of the truck bed, closest to the cab).
- Extend the tape measure in a straight line to the inside edge of the tailgate.
- Record the Measurement in Inches – Ensure accuracy by noting the measurement in inches before any conversion.
- Convert to Feet (if applicable) – Divide the total inches by 12 to determine the length in feet (e.g., 68" is approx 5'8").
💡 Do You Really Need a Perfectly Precise Measurement?
Here's the good news: you don't. Once you know your truck's year, make, and model, the bed length is a fixed factory specification. For full-size trucks, the available sizes are spaced roughly a foot apart (e.g., 5.5', 6.5', and 8' on an F-150). For mid-size trucks, the gap is about 12–13 inches (e.g., 5' and 6' on a Tacoma). A quick measurement within an inch or two is enough to confirm which standard size your truck has — there's no in-between size you could accidentally land on. Just round to the nearest standard length in the table below and you have your answer.
Standard Truck Bed Length Reference:
- Short Bed: Approximately 5'5" – 5'8"
- Standard Bed: Approximately 6'4" – 6'7"
- Long Bed: Approximately 8'
Full-Size Pickup Bed Lengths by Year
These are the most common full-size trucks sold in Canada. Bed dimensions are interior floor length — the measurement that matters for tonneau cover fitment.
| Make & Model | Years | Short Bed | Standard Bed | Long Bed |
|---|---|---|---|---|
| FORD F-150 | ||||
| Ford F-150 (14th Gen) | 2021–2026 | 5.5' (67.1") | 6.5' (78.9") | 8' (97.6") |
| Ford F-150 (13th Gen) | 2015–2020 | 5.5' (67.1") | 6.5' (78.9") | 8' (97.6") |
| Ford F-150 (12th Gen) | 2009–2014 | 5.5' (67.1") | 6.5' (78.8") | 8' (97.6") |
| FORD F-250 / F-350 SUPER DUTY | ||||
| Ford F-250 / F-350 (4th Gen) | 2017–2026 | — | 6.75' (81.9") | 8' (98.1") |
| Ford F-250 / F-350 (3rd Gen) | 2008–2016 | — | 6.75' (81.8") | 8' (98.0") |
| RAM 1500 | ||||
| RAM 1500 (5th Gen "DT") | 2019–2026 | 5'7" (67.4") | 6'4" (76.3") | — |
| RAM 1500 Classic (4th Gen) | 2009–2024* | 5'7" (67.4") | 6'4" (76.3") | 8' (97.9") |
| RAM 2500 / 3500 HD | ||||
| RAM 2500 / 3500 (5th Gen) | 2019–2026 | — | 6'4" (76.3") | 8' (97.9") |
| RAM 2500 / 3500 (4th Gen) | 2010–2018 | — | 6'4" (76.3") | 8' (97.9") |
| CHEVROLET SILVERADO 1500 / GMC SIERRA 1500 | ||||
| Silverado 1500 / Sierra 1500 (T1XX) | 2019–2026 | 5'8" (69.9") | 6'6" (79.4") | — |
| Silverado 1500 / Sierra 1500 (K2XX) | 2014–2018 | 5'8" (69.3") | 6'6" (78.7") | 8' (97.8") |
| Silverado 1500 / Sierra 1500 (GMT900) | 2007–2013 | 5'8" (69.3") | 6'6" (78.7") | 8' (97.8") |
| CHEVROLET SILVERADO / GMC SIERRA 2500HD & 3500HD | ||||
| Silverado HD / Sierra HD | 2020–2026 | — | 6'10" (82.3") | 8' (98.2") |
| Silverado HD / Sierra HD | 2015–2019 | — | 6'6" (78.9") | 8' (97.8") |
| TOYOTA TUNDRA | ||||
| Toyota Tundra (3rd Gen) | 2022–2026 | 5.5' (65.6") | 6.5' (77.6") | 8.1' (96.5") |
| Toyota Tundra (2nd Gen) | 2007–2021 | 5.5' (66.0") | 6.5' (78.0") | 8.1' (97.0") |
| NISSAN TITAN | ||||
| Nissan Titan (2nd Gen) | 2016–2026 | 5.5' (66.5") | 6.5' (78.7") | — |
| Nissan Titan (1st Gen) | 2004–2015 | 5.5' (66.5") | 7' (84.0") | — |
* RAM continued selling the 4th-gen body style as "RAM 1500 Classic" alongside the 5th-gen through the 2024 model year.
"—" means that bed length was not offered for that generation.
Mid-Size Pickup Bed Lengths by Year
Mid-size trucks typically offer only two bed sizes — 5' and 6' — with some models offering just a single fixed-length bed.
| Make & Model | Years | Short Bed | Long Bed |
|---|---|---|---|
| TOYOTA TACOMA | |||
| Toyota Tacoma (4th Gen) | 2024–2026 | 5' (60.3") | 6' (73.5") |
| Toyota Tacoma (3rd Gen) | 2016–2023 | 5' (60.5") | 6' (73.7") |
| Toyota Tacoma (2nd Gen) | 2005–2015 | 5' (60.3") | 6' (73.5") |
| FORD RANGER | |||
| Ford Ranger (Current) | 2024–2026 | 5' (59.6") — only option | — |
| Ford Ranger (Prev. Gen) | 2019–2023 | 5' (61.0") SuperCrew | 6' (72.8") SuperCab |
| CHEVROLET COLORADO / GMC CANYON | |||
| Colorado / Canyon (3rd Gen) | 2023–2026 | 5' (61.7") | 6' (73.4") |
| Colorado / Canyon (2nd Gen) | 2015–2022 | 5' (61.7") | 6' (74.0") |
| NISSAN FRONTIER | |||
| Nissan Frontier (3rd Gen) | 2022–2026 | 5' (59.5") | 6' (73.3") |
| Nissan Frontier (2nd Gen) | 2005–2021 | 5' (58.9") | 6' (73.3") |
| FORD MAVERICK | |||
| Ford Maverick | 2022–2026 | 4.5' (54.4") — only option | — |
| HONDA RIDGELINE | |||
| Honda Ridgeline (2nd Gen) | 2017–2026 | 5' (64.0") — only option | — |
| Honda Ridgeline (1st Gen) | 2006–2014 | 5' (60.0") — only option | — |
| JEEP GLADIATOR | |||
| Jeep Gladiator | 2020–2026 | 5' (60.3") — only option | — |
*Note: Manufacturers often round bed lengths in marketing materials. The inch measurements above are interior floor lengths from factory spec sheets — they may differ slightly from the "name" of the bed (e.g., a "5'8" bed" actually measures 69.9" ≈ 5'10" at the floor). For tonneau cover sizing, simply match your truck's year, make, and model to the table above and round to the nearest standard size.
Want more truck bed tips and guides?
← Back to TeamZ Tonneau Cover Blogs and NewsProtecting your truck bed in Canada starts with the right knowledge. Check back often for more expert advice on tonneau covers, maintenance, and installations.
Next Step: Now that you have your precise measurements, find out which material is best suited for your truck and climate:
Hard vs. Soft Tonneau Covers: Material Comparison Guide →
2 comments
Hi Murray, thank you so much for pointing this out — you have a sharp eye! You’re absolutely right that the photo doesn’t match the instructions, and we sincerely apologize for the confusion. We’ll get the image updated.
The good news is this won’t lead to a wrong fit. For full-size trucks like the F-150 (5.5’, 6.5’, 8’) or Silverado (5’8", 6’6", 8’), the size tiers are roughly a foot apart. For mid-size trucks like the Tacoma or Ranger, it’s typically 5’ and 6’. So the 1–2" difference between measuring with the tailgate up or down will always land you in the correct bracket — just round to the nearest standard length and you’re good to go.
We truly appreciate feedback like yours — it helps us make better guides for everyone. Thank you, Murray!
– TeamZ
Instructions say to lower the tailgate to measure ⁷but the picture shows it is up- not lowered????